The ICC Men’s T20I World Cup has delivered in so many ways already.
The tournament has unearthed rising stars, seen big guns perform, delivered blockbuster matches, produced Super Overs, and concocted wild upsets.
So as we near the final phase of the opening group stage, let’s take stock and assess where every team is, who has progressed, and who else looks likely.
USA and England become the sixth and seventh teams to ensure progression to the next stage of the T20 World Cup, leaving just one more spot up for grabs.
Groups A, B and C are finalised, it's just Group D that isn't yet confirmed.
Here are the teams that have secured progression to the next stage:
Australia, India and Afghanistan have been both slotted into Group 1 of the Super Eight stage, confirming a face-off between three unbeaten teams at the tournament so far.
South Africa, West Indies, USA and now England fill Group 2 of the second round.
Bangladesh and the Netherlands are fighting it out for the remaining spot in the Super Eight stage — the Tigers have destiny in their own hands.
Confirmed Super Eight matches at T20 World Cup

Let’s run through each group and determine which of the remaining teams are on the path to the Super Eight plus assess which teams still have work to do.
Teams: India (Q), United States (Q), Pakistan (E), Canada (E), Ireland (E)
INDIA (7 points | 1.137 NRR)
Qualified | Three wins from three games means India are through to the Super Eight stage at a relative canter — their final group match was abandoned due to wet weather. Progression to the Super Eight didn’t come easy for Rohit Sharma’s side, who were made to work hard by both Pakistan and USA in low-scoring thrillers in New York. But the world’s top-ranked T20I side can now look ahead to different sorts of challenges as the tournament progresses.
UNITED STATES (5 points | 0.127 NRR)
Qualified | What a story USA have been so far. An opening win over Canada and that stunning victory against Pakistan put the co-hosts in a terrific position to claim a surprise qualification to the Super Eight, and the washout against Ireland in Lauderhill confirmed it. It’s hard to underplay what an achievement this is for a team ranked No.17 in the world and with almost no major tournament experience.
CANADA (3 points | –0.493 NRR)
Eliminated | The Canadians fought back from a loss to USA in the tournament opener by securing a 12-run win over Ireland. But the loss to Pakistan and results elsewhere mean that Canada can no longer reach the Super Eight stage.
PAKISTAN (2 points | 0.191 NRR)
Eliminated | For every nail-biter and underdog winner, there’s a loser who faces the consequences – and that has been Pakistan’s reality at this tournament. With two losses to start their campaign, the Asian powerhouse hit back with a win over Canada, but needed a helping hand from other teams and the weather, and that didn't eventuate.
IRELAND (1 points | –1.712 NRR)
Eliminated | The washout in Lauderhill against the USA consigned Ireland to a fate that looked set from the moment they lost their second group game, against Canada in New York. Sunday’s final game against Pakistan gives them a chance to take some positives from a tournament that has been a big disappointment for a team who had hopes of pushing for the Super Eight.

India beat USA to secure second round berth | Match Highlights | USA v IND | T20WC 2024
Teams: Australia (Q), England (Q), Scotland (E), Namibia (E), Oman (E)
AUSTRALIA (8 points | 2.791 NRR)
Qualified | The Aussies are through and looking strong, highlighted by their huge win over the English and then a dominant display against Namibia. They ended up topping Group B, impressing in a fight back win over a desperate Scotland.
ENGLAND (5 points | 3.611 NRR)
Qualified | England’s win over Namibia, coupled with Scotland's narrow loss to Australia now means the reigning champions are still in contention for back-to-back titles.
SCOTLAND (5 points | 1.255 NRR)
Eliminated | While the all-UK showdown in Barbados was a No Result, the Scots put themselves into a good spot to progress instead of England. But ultimately, they fall agonisingly short .
NAMIBIA (2 points | –2.585 NRR)
Eliminated | Following the heavy defeat to Australia, Namibia is now eliminated. The best they can do is finish on four points, which would still leave them below Australia and Scotland.
OMAN (0 points | –3.062 NRR)
Eliminated | Oman are out having lost all four matches. They have, however, played some impressive cricket, which included giving Australia a fight, and should be buoyed by their efforts moving forward.

Adam Zampa picked 4/12
Teams: West Indies (Q), Afghanistan (Q), New Zealand (E), Uganda (E), Papua New Guinea (E)
AFGHANISTAN (6 points | 4.140 NRR)
Qualified | The Afghans made a huge statement against New Zealand, announcing themselves as genuine tournament contenders. They've won three from three now this T20 World Cup, sealing progression after the win over Papua New Guinea.
WEST INDIES (6 points | 2.596 NRR)
Qualified | It’s been a strong display by the West Indies so far, moving to three from three after beating New Zealand and securing a spot in the next stage. The Men in Maroon will battle it out against a strong Afghanistan side in their last contest for the bragging rights in the group.
NEW ZEALAND (2 points | –0.241 NRR)
Eliminated | Losses in the first two games, left the Black Caps out of contention as Afghanistan and West Indies went on to secure wins in their first three games. Though New Zealand won't be able to overtake either, they managed to secure a consolatory win over Uganda in Tarouba on Saturday. They play their final contest against PNG.
UGANDA (2 points | –4.510 NRR)
Eliminated | Uganda collected their first-ever T20 World Cup win in the group stage, making it a successful campaign. They eventually finished their debut run with that win against PNG, and a wealth of experience against some of the finest cricketing sides in the world.
PAPUA NEW GUINEA (0 points | –0.886 NRR)
Eliminated | Looking to play an interfering role, PNG came up short against Afghanistan, confirming elimination. This World Cup has been a growth opportunity, collecting key learnings despite remaining winless after three matches.

Pacers dominate in nine-wicket win for New Zealand | Extended Highlights | T20WC 2024
Teams: South Africa (Q), Bangladesh, Netherlands, Nepal (E), Sri Lanka (E)
SOUTH AFRICA (8 points | 0.470 NRR)
Qualified | The Proteas qualified on the back of four successive wins. They picked up the all-important scalp of Sri Lanka to hit the ground running, before taking care of the Netherlands in a close encounter. The brilliance of their bowling attack helped secure another victory in another tight finish against Bangladesh. Qualification became confirmed when Sri Lanka and Nepal's match was abandoned. They were run close by a spirited Nepal in their final group game, but eventually won by one run.
BANGLADESH (4 points | 0.478 NRR)
The Tigers are in control of their own qualification destiny in Group D. After beginning with a close win over Sri Lanka, they missed a golden opportunity in the thriller against South Africa in New York, in a game that they could and probably should have won. But Thursday’s victory over Netherlands means that they are in prime position to join South Africa in the next stage. A win over Nepal in their final group game would seal it, and even defeat may not prove terminal depending on how the Netherlands go against Sri Lanka, along with NRR permutations.
NETHERLANDS (2 points | -0.408 NRR)
The Netherlands must beat Sri Lanka in their final group game if they are to stand any chance of qualifying, but that will only be enough if other results go their way, including Bangladesh losing to Nepal, and if they can pull off a significant NRR swing. It’s unlikely but not impossible.

The Proteas won by one run
NEPAL (1 point | –0.293 NRR)
Eliminated | Their loss to the Netherlands made life tough and the no result with Sri Lanka further narrowed the progression path. They gave it all in their contest against South Africa in St Vincent, but despite a brilliant fight by the Rhinos, they lost the game by one-run. Though they cannot qualify, Nepal can still have a bearing on the eventual make-up of the Super Eight stage, as a win over Bangladesh can open up a chance for the Dutch to qualify.
SRI LANKA (1 point | –0.777 NRR)
Eliminated | Sri Lanka have no chance of qualifying after suffering two defeats and a washout in their three group games so far. Even victory in their final match against the Netherlands wouldn’t be enough to see them catch Bangladesh in second spot.

Watch extended highlights of the Bangladesh versus South Africa thriller in New York.
T20 World Cup State of Play: All but one spot in the next stage secured
Final over thrillers in the 2024 Men’s T20 World Cup
Australia scrape home in instant classic against brave-hearted Scotland
England stay alive as Brook's batting prowess helps defending champs overcome Namibia 

source