OSAAtoday presents its Oct. 7 statewide girls soccer coaches polls in all classifications. Thanks to all the coaches who took the time and had the expertise to contribute their opinions to this endeavor.
Look for the OSAAtoday Girls Soccer Coaches Polls every other Monday during the fall season.
Please note: these polls are for generating interest and discussion only and have no impact on the OSAA ratings that form the basis of the OSAA’s rankings for playoff purposes.
If you are a girls soccer varsity head coach, did not receive a ballot and would like to vote in future polls, please email [email protected].
6A
1. Grant (10) [1] 9-0-1 100
2. Jesuit [2] 8-1 90
3. Lincoln [6] 7-2-1 62
4. Central Catholic [4] 7-1 60
5. St. Mary’s Academy [9] 6-0-1 58
6. Sheldon [5] 9-0-1 54
7. West Linn [3] 5-1-2 34
8. Mountainside [7] 7-0-2 28
9. Westview [10] 6-1-1 18
10. North Medford [nr] 6-2-1 10
Dropped out (1):
Previous No. 7 Barlow 8-1
Others receiving significant votes: Tigard 6-2 8
5A
1. Canby (9) [1] 8-1-1 117
2. North Eugene / Triangle Lake (1) [2] 4-1-2 99
3. Bend [6] 6-1 78
3. Caldera [4] 6-2 78
5. Wilsonville [3] 5-5 69
6. Summit [10] 4-2-2 51
7. Thurston [5] 6-3 48
8. Putnam [7] 6-2-1 39
8. Silverton [8] 6-0-1 39
10. La Salle Prep [9] 3-5-1 24
Dropped out: None
Others receiving significant votes: Crescent Valley 4-2 9
4A
1. Marist Catholic (11) [1] 7-1 119
2. North Marion (1) [2] 4-3 96
3. La Grande [3] 7-1-1 79
4. The Dalles [5] 7-1 65
5. Philomath [8] 4-2-1 49
6. Hidden Valley / New Hope Christian [4] 3-3-1 44
7. Henley [nr] 6-2 43
8. Gladstone [9] 2-3-2 34
9. Newport [nr] 5-2 30
10. Scappoose [7] 3-2-2 18
10. Crook County [10] 4-2-2 18
Dropped out (1):
Previous No. 6 Molalla 4-2-2
Others receiving significant votes: Klamath Union 5-1-1 16; Astoria 5-2 16
3A/2A/1A
1. Catlin Gabel (12) [1] 9-1 120
2. Valley Catholic [3] 7-2-1 79
3. Central Linn / East Linn Christian Acad. [8] 7-0-1 75
4. Oregon Episcopal [5] 6-2 67
5. St. Mary’s, Medford [4] 7-1 62
6. Blanchet Catholic [7] 9-1 59
7. Banks [2] 7-3 41
8. Four Rivers [nr] 8-0 36
9. Brookings-Harbor [nr] 29
10. Creswell [5] 6-2-2 19
Dropped out (2):
Previous No. 9 Amity 6-4
Previous No. 10 Sisters [10] 5-2
Others receiving significant votes: Amity 6-4 16