The African qualifiers for the 2026 World Cup kick off on Wednesday15 November as countries chase places for the competition to be played in USA, Canada and Mexico.
The first two matchdays will be played during this international break over the next seven days as the teams chase their slots for the global tournament.
Nine African teams are guaranteed to compete at the World Cup. Another will participate in the Play-off Tournament as the global showpiece will host 48 teams for the first time ever.
Below are the fixtures for the matches to be played over the next seven days. (all kick-off times local)
 
Matchday 1
15 November
Equatorial Guinea 1-0 Namibia (Group H) | 1400 | Malabo, Equatorial Guinea
Rwanda 0-0 Zimbabwe (Group C) | 1500 | Butare, Rwanda
Congo DR 2-0 Mauritania (Group C) | 1500 | Butare, Rwanda
Ethiopia 0-0 Sierra Leone (Group A) | 2000 | El Jadida, Morocco
 
16 November
Botswana 2-3 Mozambique (Group G) | 1500 | Francistown, Botswana
Burundi 3-2 The Gambia (Group F) | 1600 | Dar Es Salaam, Tanzania
Gabon 2-1 Kenya (Group F) | 1700 | Franceville, Gabon
Nigeria 1-1 Lesotho (Group C) | 1700 | Uyo, Nigeria
Algeria 3-1 Somalia (Group G) | 1700 | Baraki, Algeria
Cape Verde 0-0 Angola (Group D) | 1800 | Praia, Cape Verde
Egypt 6-0 Djibouti (Group A) | 1800 | Cairo, Egypt
Sudan 1-1 Togo (Group B) | 1800 | Benina, Libya
 
17 November
Guinea 2-1 Uganda (Group G) | 1400 | Berkane, Morocco
Eswatini 0-1 Libya (Group D) | 1500 | Nelspruit, South Africa
Liberia 0-1 Malawi (Group H) | 1600 | Paynesville, Liberia
Ghana 1-0 Madagascar (Group I) | 1600 | Kumasi, Ghana
Comoros 4-2 Central African Republic (Group I) | 1600 | Moroni, Comoros
Zambia 4-2 Congo (Group E) | 1800 | Ndola, Zambia
Côte d’Ivoire 9-0 Seychelles (Group F) | 1900 | Ebimpe, Côte d’Ivoire
Mali 3-1 Chad (Group I) | 1900 | Bamako, Mali
Tunisia 4-0 Sao Tome e Principe (Group H) | 2000 | Rades, Tunisia
Cameroon 3-0 Mauritius (Group D) | 2000 | Douala, Cameroon
Burkina Faso 1-1 Guinea Bissau (Group A) | 2000 | Marrakesh, Morocco
 
18 November
South Africa 2-1 Benin (Group C) | 1500 | Durban, South Africa
Niger 0-1 Tanzania (Group E) | 1700 | Marrakesh, Morocco
Senegal 4-0 South Sudan (Group B) | 1900 | Diamniadio, Senegal
 
Matchday 2
19 November
Zimbabwe 1-1 Nigeria (Group C) | 1500 | Butare, Rwanda
Mozambique 0-2 Algeria (Group G) | 1500 | Maputo, Mozambique
Burundi 1-2 Gabon (Group F) | 1600 | Dar Es Salaam, Tanzania
Sierra Leone 0-2 Egypt (Group A) | 1600 | Paynesville, Liberia
Sudan 1-0 Congo DR (Group B) | 1800 | Benina, Libya
 
20 November
Djibouti 0-1 Guinea Bissau (Group A) | 1500 | Cairo, Egypt
Liberia 0-1 Equatorial Guinea (Group H) | 1600 | Paynesville, Liberia
Seychelles 0-5 Kenya (Group F) | 1900 | Abidjan, Côte d’Ivoire
The Gambia 0-2 Côte d’Ivoire (Group F) | 1900 | Dar Es Salaam, Tanzania
Mali 1-1 Central African Republic (Group I) | 1900 | Bamako, Mali
Chad 0-3 Madagascar (Group I) | 2000 | Oujda, Morocco
 
21 November
Somalia 0-1 Uganda (Group G) | 1400 | Berkane, Morocco
Botswana 1-0 Guinea (Group G) | 1500 | Francistown, Botswana
Malawi 0-1 Tunisia (Group H) | 1500 | Lilongwe, Malawi
Eswatini 0-2 Cape Verde (Group D) | 1500 | Nelspruit, South Africa
Rwanda 2-0 South Africa (Group C) | 1500 | Butare, Rwanda
Lesotho 0-0 Benin (Group C) | 1500 | Durban, South Africa
South Sudan 0-0 Mauritania (Group B) | 1600 | Diamniadio, Senegal
Togo 0-0 Senegal (Group B) | 1600 | Lome, Togo
Sao Tome e Principe 0-2 Namibia (Group H) | 1700 | Agadir, Morocco
Libya 1-1 Cameroon (Group D) | 1800 | Benina, Libya
Comoros 1-0 Ghana (Group I) | 1900 | Moroni, Comoros
Niger 2-1 Zambia (Group E) | 2000 | Marrakesh, Morocco
Mauritius 0-0 Angola (Group D) | 2000 | Saint Pierre, Mauritius
Ethiopia 0-3 Burkina Faso (Group A) | 2000 | El Jadida, Morocco
Tanzania 0-2 Morocco (Group E) | 2200 | Dar Es Salaam, Tanzania

source